README: new screenshots of every screen

This commit is contained in:
Seb3thehacker committed 2026-10-27 00:34:07 -07:00
1 parent f6ec5c7a8e
commit a00f5c4896
10 files changed
+5 -5

No files matched your search

+5 -5
View File
@@ -36,14 +36,14 @@ screen-sharing mode.
| | |
|---|---|
| ![The launcher, with every car app on the phone and the route in the bar below](docs/screenshots/launcher.png) | ![Vela Maps showing the route, with the music player beside the map](docs/screenshots/navigation.png) |
| Your car apps in one place. A red X marks the ones that don't work yet. | Vela Maps navigating, with the player beside it. |
| ![The launcher, with every car app on the phone](docs/screenshots/launcher.png) | ![Vela Maps showing the route, with the music player beside the map](docs/screenshots/navigation.png) |
| Your car apps in one place. | Vela Maps navigating, with the player beside it. |
| ![Metrolist's song, art, and controls in Gearslip's player](docs/screenshots/music.png) | ![A new message card over Vela Maps](docs/screenshots/message.png) |
| Metrolist in Gearslip's player. | A new message, read aloud at a tap, over the map. |
| ![The dashboard, with the weather, the week ahead, and recent notifications](docs/screenshots/dashboard.png) | ![DuckDuckGo open in Gearslip's web browser](docs/screenshots/web.png) |
| The weather, your week, and what you missed. | Browse the web while parked. |
| ![Synced lyrics beside the player, lit up to the word being sung](docs/screenshots/lyrics.png) | ![DuckDuckGo open in Gearslip's web browser](docs/screenshots/web.png) |
| Lyrics light up word by word as the song plays. | Browse the web while parked. |
| ![The voice assistant listening over Vela Maps](docs/screenshots/assistant.png) | ![Three routes to a coffee shop in Vela Maps, each with its time and distance](docs/screenshots/places.png) |
| Ask for a place, a song, or an app. | Pick a route to coffee nearby. Each one shows its time and distance. |
| Ask for a place, a song, or an app. | Pick a route to a coffee shop. Each one shows its time and distance. |
## Features